Soviet civilians leaving their homes after the German bombing of Leningrad in 1942 (Photo: RIA Novosti, archive)
SECOND WORLD WAR IN NUMBERS
DURATION: September 1st, 1939 – September 2nd, 1945 – six years and one day
NUMBER OF PARTICIPATING COUNTRIES: almost all countries in the world
DIRECTLY INVOLVED COUNTRIES: 30
NUMBER OF DIRECTLY INVOLVED PEOPLE: 100 million minimum
TOTAL DEATHS: 70 – 85 million people (estimates up to 120 million)
MILITARY DEATHS: 20-30 million
CIVILIAN DEATHS: 40-60 million
NUMBER OF INDIRECT VICTIMS: 18 – 29 million (deaths due to starvation or illness)
TOTAL AIRCRAFT PRODUCTION: 916.490
TANK PRODUCTION: 279.590
NUMBER OF VICTIMS PER COUNTRY:
COUNTRY | TOTAL DEATHS | MILITARY DEATHS | CIVILIAN DEATHS CAUSED BY MILITARY ACTIVITY | CIVILIAN DEATHS DUE TO FAMINE AND ILLNESS |
USSR | 20 – 27 milion | 8,7 – 11,4 milion | 4,5 – 10 milion | 8 – 9 milion |
CHINA | 15 – 20 milion | 3,3 – 3,7 milion | 7,3 – 8,2 milion | 5 – 10 milion |
GERMANY | 6,9 – 7,4 milion | 4,4 – 5,3 m | 1,5 – 3 milion | / |
POLAND | 5,9 – 6 milion | 240.000 | 5,6 – 5,8 milion | / |
JAPAN | 2,5 – 3,1 milion | 2,1 – 2,3 milion | 550.000 – 800.000 | / |
YUGOSLAVIA | 1 – 1,7 milion | 446.000 | 581.000 – 1,4 milion | / |
FRANCE | 600.000 | 210.000 | 390.000 | / |
ITALY | 494.200 – 514.000 | 319.000 – 361.000 | 153.200 | / |
UNITED KINGDOM | 450.900 | 383.700 | 67.200 | / |
USA | 419.400 | 407.300 | 12.100 | / |
Roma Memorial Center Uštica, D47, Uštica, 44324 Jasenovac, Croatia
+385 (0)1 8887 673
+385 (0)95 8265 806
kalisara@kalisara.hr